Sire: Elnadim (USA) - Race Sort (UK and IRE)
| racesort | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| AW Flat | 1,325 | 133 | 10.04 | 1.02 | 10.50 | 0.93 | 1.02 |
| NH Flat Race | 22 | 1 | 4.55 | 0.46 | 14.73 | 0.59 | 0.46 |
| Turf Flat | 2,503 | 256 | 10.23 | 1.04 | 11.91 | 1.07 | 1.06 |
| chase | 41 | 3 | 7.32 | 0.74 | 11.29 | 0.73 | 0.74 |
| hurdle | 198 | 10 | 5.05 | 0.51 | 13.19 | 0.59 | 0.51 |
| Totals | 4,089 | 403 | 9.86 | 1.00 | 11.53 | 1.00 | 1.00 |
Sire: Elnadim (USA) - Going (UK and IRE)
| GoingGroup | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| AW | 1,328 | 133 | 10.02 | 1.02 | 10.51 | 0.93 | 1.02 |
| Fast Side | 933 | 95 | 10.18 | 1.03 | 11.27 | 1.01 | 1.04 |
| Good | 873 | 82 | 9.39 | 0.95 | 12.35 | 1.02 | 0.95 |
| Good to Soft | 353 | 31 | 8.78 | 0.89 | 12.10 | 0.94 | 0.89 |
| Soft Side | 602 | 62 | 10.30 | 1.04 | 12.64 | 1.15 | 1.05 |
| Totals | 4,089 | 403 | 9.86 | 1.00 | 11.53 | 1.00 | 1.00 |
Sire: Elnadim (USA) - Horse Age Flat(UK and IRE)
| horseage | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 02 | 656 | 82 | 12.50 | 1.23 | 11.06 | 1.19 | 1.26 |
| 03 | 1,009 | 112 | 11.10 | 1.09 | 11.15 | 1.07 | 1.11 |
| 04 | 742 | 63 | 8.49 | 0.84 | 11.64 | 0.85 | 0.82 |
| 05 | 487 | 61 | 12.53 | 1.23 | 11.58 | 1.25 | 1.25 |
| 06 | 370 | 31 | 8.38 | 0.82 | 11.40 | 0.82 | 0.82 |
| 07 | 290 | 30 | 10.34 | 1.02 | 11.64 | 1.04 | 1.02 |
| 08 | 170 | 4 | 2.35 | 0.23 | 11.95 | 0.24 | 0.23 |
| 09 | 67 | 6 | 8.96 | 0.88 | 12.46 | 0.96 | 0.88 |
| 10 | 26 | 0 | 0.00 | 0.00 | 12.62 | 0.00 | 0.00 |
| 11 | 8 | 0 | 0.00 | 0.00 | 14.62 | 0.00 | 0.00 |
| 12 | 3 | 0 | 0.00 | 0.00 | 14.67 | 0.00 | 0.00 |
| Totals | 3,828 | 389 | 10.16 | 1.00 | 11.42 | 1.00 | 1.00 |
Sire: Elnadim (USA) - Horse Age Jump(UK and IRE)
| horseage | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 03 | 19 | 1 | 5.26 | 0.98 | 13.58 | 1.02 | 0.98 |
| 04 | 59 | 4 | 6.78 | 1.26 | 14.27 | 1.39 | 1.31 |
| 05 | 49 | 3 | 6.12 | 1.14 | 13.37 | 1.17 | 1.16 |
| 06 | 67 | 2 | 2.99 | 0.56 | 12.54 | 0.54 | 0.52 |
| 07 | 25 | 3 | 12.00 | 2.24 | 12.72 | 2.19 | 2.39 |
| 08 | 13 | 1 | 7.69 | 1.43 | 13.38 | 1.47 | 1.45 |
| 09 | 9 | 0 | 0.00 | 0.00 | 11.00 | 0.00 | 0.00 |
| 10 | 6 | 0 | 0.00 | 0.00 | 12.33 | 0.00 | 0.00 |
| 11 | 11 | 0 | 0.00 | 0.00 | 9.18 | 0.00 | 0.00 |
| 12 | 3 | 0 | 0.00 | 0.00 | 12.67 | 0.00 | 0.00 |
| Totals | 261 | 14 | 5.36 | 1.00 | 13.02 | 1.00 | 1.00 |
Sire: Elnadim (USA) - Race Distance (2yo) Flat (UK and IRE)
| distance_group_2yo | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 5f - 5.5f | 193 | 30 | 15.54 | 1.24 | 9.57 | 1.08 | 1.30 |
| 5.5f - 6.5f | 259 | 30 | 11.58 | 0.93 | 11.66 | 0.98 | 0.91 |
| 6.5f - 7.5f | 152 | 17 | 11.18 | 0.89 | 11.74 | 0.95 | 0.88 |
| 7.5f - 1 Mile 0.5f | 51 | 5 | 9.80 | 0.78 | 11.76 | 0.83 | 0.78 |
| 1m 0.5f - 1m 2.5f | 1 | 0 | 0.00 | 0.00 | 5.00 | 0.00 | 0.00 |
| Totals | 656 | 82 | 12.50 | 1.00 | 11.06 | 1.00 | 1.00 |
Sire: Elnadim (USA) - Race Distance (3yo) Flat (UK and IRE)
| distance_group_3yo | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 5f - 5.5f | 175 | 21 | 12.00 | 1.08 | 10.24 | 0.99 | 1.09 |
| 5.5f - 6.5f | 276 | 33 | 11.96 | 1.08 | 11.17 | 1.08 | 1.09 |
| 6.5f - 7.5f | 258 | 24 | 9.30 | 0.84 | 11.44 | 0.86 | 0.82 |
| 7.5f - 1 Mile 0.5f | 206 | 24 | 11.65 | 1.05 | 11.60 | 1.09 | 1.06 |
| 1m 0.5f - 1m 2.5f | 67 | 5 | 7.46 | 0.67 | 10.97 | 0.66 | 0.66 |
| 1m 2.5f - 1m 4.5f | 13 | 3 | 23.08 | 2.08 | 11.54 | 2.15 | 2.09 |
| 1m 4.5f - 1m 6.5f | 12 | 2 | 16.67 | 1.50 | 10.33 | 1.39 | 1.51 |
| 1m 6.5f - 2 Mile 0.5f | 1 | 0 | 0.00 | 0.00 | 15.00 | 0.00 | 0.00 |
| 2m 0.5f - 2m 2.5f | 1 | 0 | 0.00 | 0.00 | 10.00 | 0.00 | 0.00 |
| Totals | 1,009 | 112 | 11.10 | 1.00 | 11.15 | 1.00 | 1.00 |
Sire: Elnadim (USA) - Race Distance (4yo+) Flat (UK and IRE)
| all_distance_group | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 5f - 5.5f | 424 | 37 | 8.73 | 0.97 | 11.11 | 0.92 | 0.96 |
| 5.5f - 6.5f | 521 | 49 | 9.40 | 1.04 | 12.53 | 1.12 | 1.05 |
| 6.5f - 7.5f | 490 | 54 | 11.02 | 1.22 | 11.96 | 1.25 | 1.26 |
| 7.5f - 1 Mile 0.5f | 412 | 33 | 8.01 | 0.89 | 11.48 | 0.87 | 0.88 |
| 1m 0.5f - 1m 2.5f | 184 | 14 | 7.61 | 0.84 | 10.86 | 0.79 | 0.84 |
| 1m 2.5f - 1m 4.5f | 34 | 3 | 8.82 | 0.98 | 10.85 | 0.91 | 0.98 |
| 1m 4.5f - 1m 6.5f | 78 | 3 | 3.85 | 0.43 | 10.95 | 0.40 | 0.42 |
| 1m 6.5f - 2 Mile 0.5f | 9 | 1 | 11.11 | 1.23 | 8.78 | 0.93 | 1.23 |
| 2m 0.5f - 2m 2.5f | 11 | 1 | 9.09 | 1.01 | 9.09 | 0.79 | 1.01 |
| Totals | 2,163 | 195 | 9.02 | 1.00 | 11.66 | 1.00 | 1.00 |
Sire: Elnadim (USA) - Race Prize (UK and IRE)
| prize_group | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 0 - 3K | 1,176 | 122 | 10.37 | 1.05 | 10.41 | 0.95 | 1.06 |
| 3K - 5K | 1,071 | 107 | 9.99 | 1.01 | 11.12 | 0.98 | 1.02 |
| 5K - 10K | 1,184 | 104 | 8.78 | 0.89 | 12.00 | 0.93 | 0.88 |
| 10k - 20K | 292 | 33 | 11.30 | 1.15 | 11.43 | 1.14 | 1.15 |
| 20K - 50K | 237 | 25 | 10.55 | 1.07 | 13.03 | 1.21 | 1.07 |
| 50K or more | 129 | 12 | 9.30 | 0.94 | 18.16 | 1.49 | 0.94 |
| Totals | 4,089 | 403 | 9.86 | 1.00 | 11.53 | 1.00 | 1.00 |